Place of Origin:
Shanghai, China
Brand Name:
wenyou
Model Number:
9217F
| Attribute | Value |
|---|---|
| CAS No. | 1675-54-3 |
| Other Names | Epoxy resin potting compound |
| MF | C21H24O4 |
| EINECS No. | 216-823-5 |
| Classification | Double Components Adhesives |
| Main Raw Material | EPOXY |
| Usage | Electrical power insulation |
| Type | Epoxy Resin Compound |
| Epoxy Value | 4.0 - 4.5Eq/kg |
| Viscosity at 25°C of epoxy resin | 4000 - 8000mPa.s |
| Density at 25°C of epoxy resin | 1.16 - 1.20g/cm3 |
| Vapor Pressure at 25°C of epoxy resin | ≤ 0.01Pa |
| Flash point of epoxy resin | around 135℃ |
| Viscosity at 25°C of hardener | 300 - 700mPa.s |
| Density at 25°C of hardener | 1.17 - 1.24g/cm3 |
| Vapor Pressure at 25°C of hardener | around 0.5Pa |
| Flash point of hardener | around 140℃ |
| Component | Type | Quantity |
|---|---|---|
| Epoxy resin | LW-9217F | 100 pbw |
| Hardener | LH-9217F | 100 pbw |
| Filler | Silica powder | 300-370 pbw |
| Color paste | LC series | 3 pbw |
Send your inquiry directly to us